Career Stats

Regular Season

Season TEAM AGE GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
2014-15 DET 35 8 0 27.1 8.0 3.0 6.8 44.4 1.4 3.4 40.7 0.6 0.8 83.3 0.8 3.6 4.4 0.8 0.6 0.0 0.9 2.4
2013-14 MIL 34 34 13 24.1 11.0 4.0 10.4 38.7 1.6 4.3 36.1 1.4 1.6 83.9 0.5 4.2 4.6 1.6 0.7 0.3 1.5 1.9
2013-14 TOT 34 56 13 25.3 10.5 3.8 9.6 39.4 1.8 4.4 39.4 1.1 1.3 84.0 0.4 3.7 4.1 1.5 0.8 0.3 1.1 2.1
2013-14 OKC 34 22 0 27.2 9.7 3.5 8.5 40.9 2.0 4.6 44.1 0.7 0.9 84.2 0.2 3.0 3.2 1.2 1.1 0.3 0.4 2.5
2012-13 LAC 33 78 78 24.1 10.4 3.9 9.2 42.4 1.6 4.2 38.8 1.0 1.2 83.3 0.5 2.3 2.9 1.0 0.7 0.1 0.9 1.8
2011-12 LAC 32 63 63 29.7 12.0 4.6 11.2 40.7 1.5 4.1 35.8 1.4 1.7 81.3 0.7 3.0 3.7 1.2 0.8 0.1 1.2 2.0
2010-11 DAL 31 29 29 29.9 15.0 5.9 13.0 45.0 1.0 2.2 43.1 2.3 3.0 77.3 0.8 3.3 4.1 1.6 1.0 0.3 1.7 2.0
2009-10 WAS 30 47 47 39.4 16.9 6.2 14.8 42.2 0.5 2.0 26.3 3.9 4.5 87.7 1.4 5.3 6.7 2.3 1.4 0.3 2.4 2.7
2009-10 DAL 30 27 27 34.4 15.2 5.8 13.2 44.0 0.6 1.9 34.0 2.9 3.9 76.0 1.3 4.0 5.4 1.8 1.8 0.3 1.7 2.5
2009-10 TOT 30 74 74 37.6 16.3 6.1 14.2 42.8 0.6 2.0 29.0 3.6 4.3 83.8 1.4 4.8 6.2 2.1 1.6 0.3 2.2 2.6
2008-09 WAS 29 67 67 38.6 20.8 7.3 16.2 45.3 1.0 3.1 31.0 5.1 6.0 85.8 1.8 4.4 6.2 4.3 1.6 0.3 3.1 2.5
2007-08 WAS 28 58 58 39.9 20.3 7.6 16.3 46.6 1.1 3.2 35.7 4.1 4.5 90.1 1.6 5.1 6.7 4.9 2.2 0.3 2.6 2.8
2006-07 WAS 27 63 63 39.3 19.1 7.2 15.5 46.3 0.3 1.1 25.0 4.5 5.2 86.3 2.3 5.1 7.4 3.7 2.1 0.3 2.9 3.0
2005-06 WAS 26 75 54 36.1 17.6 6.6 14.5 45.5 0.5 1.6 34.2 3.9 4.4 87.0 1.5 4.7 6.2 2.5 1.7 0.2 2.3 3.2
2004-05 LAL 25 77 77 35.7 15.5 5.7 12.9 44.5 0.5 1.6 30.4 3.6 4.1 86.2 1.9 3.9 5.8 1.9 1.4 0.3 1.6 2.8
2003-04 MIA 24 68 56 29.9 9.2 3.5 9.3 38.0 0.1 0.6 23.8 2.0 2.6 75.6 1.4 3.4 4.8 1.9 1.1 0.2 1.3 2.4
2002-03 MIA 23 78 78 36.6 15.4 5.5 13.2 41.6 0.4 1.4 31.8 4.0 4.8 82.4 1.7 3.4 5.1 2.7 1.8 0.4 2.5 2.9
Overall:     794 710 33.7 15.1 5.6 12.8 43.5 0.8 2.4 34.7 3.1 3.6 84.6 1.4 3.9 5.3 2.4 1.4 0.3 2.0 2.5

 

Post Season

Season TEAM AGE GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
2013-14 OKC 34 18 2 23.3 6.3 1.9 6.0 32.4 1.2 3.3 35.6 1.2 1.6 78.6 0.6 2.6 3.2 0.8 0.3 0.1 0.6 1.8
2012-13 LAC 33 6 6 22.7 8.5 3.7 7.7 47.8 0.7 2.7 25.0 0.5 0.5 100 0.2 2.5 2.7 0.0 0.3 0.3 1.0 1.8
2011-12 LAC 32 10 10 26.8 8.6 3.3 9.2 35.9 0.8 3.1 25.8 1.2 1.6 75.0 0.4 2.6 3.0 1.0 0.6 0.2 1.6 2.2
2009-10 DAL 30 6 6 33.7 19.7 7.2 16.5 43.4 1.2 3.8 30.4 4.2 4.5 92.6 0.5 5.3 5.8 1.3 1.5 0.8 2.5 2.7
2007-08 WAS 28 6 6 41.0 18.7 6.7 14.5 46.0 0.8 3.5 23.8 4.5 5.2 87.1 1.7 4.0 5.7 3.8 1.8 0.2 2.7 3.2
2005-06 WAS 26 6 6 43.7 18.5 7.0 16.8 41.6 0.5 2.3 21.4 4.0 4.8 82.8 2.7 7.8 10.5 2.7 2.0 0.7 2.3 5.2
2003-04 MIA 24 13 13 39.3 12.8 4.5 11.8 38.6 0.2 0.8 18.2 3.6 4.4 82.5 1.4 7.1 8.5 2.4 2.2 0.5 1.8 3.5
Overall:     65 49 31.4 11.7 4.2 10.6 39.9 0.8 2.7 28.6 2.5 2.9 83.8 1.0 4.4 5.3 1.6 1.1 0.4 1.6 2.7

All Star

Season TEAM AGE GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
2006-07 EST 27 1 0 16.0 2.0 1.0 7.0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 4.0 1.0 0.0 0.0 1.0 0.0
Overall:     1 0 16.0 2.0 1.0 7.0 14.3 0.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 4.0 1.0 0.0 0.0 1.0 0.0